![]() |
I digress. My favorite part of baseball cards was perusing (often) the backs of the cards, where all the stats were. I could spend hours comparing a player's year-to-year stats (not to mention his birthdate and birthplace). I know - "get a life," right? Those of you who know me well probably have no doubt that I did this - "Mr. Trivia" had to be created somewhere, right?
Anyway - I have listed below the career stats of the greatest Major Laeague hitter and the greatest Major League pitcher of the last twenty years, because both of their careers have apparently ended - with a wimper, not the bang with which these sort of stats are normally accompanied in the press. At this point, it's looking like you won't see any of these stats on a Hall of Fame plaque soon, either, so, "as a public service," here are the career stats of Barry Bonds and Roger Clemens. Sad.
BARRY LAMAR BONDS
born 7/24/64 in Riverside,CA Height: 6-2; Weight: 240
Bats: Left Throws: Left Major League Debut: 5/30/86
College: Arizona State 1996
YR TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OB SL BA
1986 Pitt 113 413 72 92 26 3 16 48 172 65 102 36 7 .330 .416 . 223
1987 Pitt 150 551 99 144 34 9 25 59 271 54 88 32 10 .329 .492 .261
1988 Pitt 144 538 97 152 30 5 24 58 264 72 82 17 11 368 .491 .283
1989 Pitt 159 580 96 144 34 6 19 58 247 93 93 32 10 .351 .426 .248
1990 Pitt 151 519 104 156 32 3 33 114 293 93 83 52 13 .406 .565 .301
1991 Pitt 153 510 95 149 28 5 25 116 262 107 73 43 13 .410 .514 .292
1992 Pitt 140 473 109 147 36 5 34 103 295 127 69 39 8 .456 .624 .311
1993 SF 159 539 129 181 38 4 46 123 365 126 79 29 12 .458 .677 .336
1994 SF 112 391 89 122 18 1 37 81 253 74 43 29 9 .426 .647 .312
1995 SF 144 506 109 149 30 7 33 104 292 120 83 31 10 .431 .577 .294
1996 SF 158 517 122 159 27 3 42 129 318 151 76 40 7 .461 .615 . 308
1997 SF 159 532 123 155 26 5 40 101 311 145 87 37 8 .446 .585 .291
1998 SF 156 552 120 167 44 7 37 122 336 130 92 28 12 .438 .609 .303
1999 SF 102 355 91 93 20 2 34 83 219 73 62 15 2 .389 .617 .262
2000 SF 143 480 129 147 28 4 49 106 330 117 77 11 3 .440 .688 .306
2001 SF 153 476 129 156 32 2 73 137 411 177 93 13 3 .515 .863 .328
2002 SF 143 403 117 149 31 2 46 110 322 198 47 9 2 .582 .799 .370
2003 SF 130 390 111 133 22 1 45 90 292 148 58 7 0 .529 .749 .341
2004 SF 147 373 129 135 27 3 45 101 303 232 41 6 1 .609 .812 .362
2005 SF 14 42 8 12 1 0 5 10 28 9 6 0 0 .404 .667 .286
2006 SF 130 367 74 99 23 0 26 77 200 115 51 3 0 .454 .545 .270
2007 SF 126 340 75 94 14 0 28 66 192 132 54 5 0 .480 .565 .276
Career Tot 2986 9847 2227 2935 601 77 762 1996 5976 25581539 514 141 . 444 .607 .298
WILLIAM ROGER CLEMENS
born: 8/4/62 in Dayton, OH Height: 6-4 Weight: 235
Bats: Right Throws: Right Major League Debut: 5/15/84
College: Texas
| YR | TEAM | W | L | ERA G IP | H | BB SO | |
| 1984 Boston 9 | 4 4.32 21 133.1 | 146 | 29 | 126 | |||
| 1985 | Boston | 7 | 5 | 3.29 15 98.1 | 83 | 37 | 74 |
| 1986 | Boston | 24 | 4 | 2.48 33 254.0 | 179 | 67 | 238 |
| 1987 | Boston | 20 | 9 | 2.97 36 281.2 | 248 | 83 | 256 |
| 1988 | Boston 18 | 12 | 2.93 35 264.0 | 217 62 | 291 | ||
| 1989 | Boston | 17 | 11 | 3.13 35 253.1 | 215 | 93 | 230 |
| 1990 | Boston | 21 | 6 | 1.93 31 228.1 | 193 | 54 | 209 |
| 1991 | Boston | 18 | 10 | 2.62 35 271.1 | 219 | 65 | 241 |
| 1992 | Boston | 18 | 11 | 2.41 32 246.2 | 203 | 62 | 208 |
| 1993 | Boston | 11 | 14 | 4.46 29 191.2 | 175 | 67 | 160 |
| 1994 | Boston | 9 | 7 | 2.85 24 170.2 | 124 | 71 | 168 |
| 1995 | Boston | 10 | 5 | 4.18 23 140.0 | 141 | 60 132 | |
| 1996 | Boston | 10 | 13 | 3.63 34 242.2 | 216 106 257 | ||
| 1997 | Toronto 21 | 7 | 2.05 34 264.0 | 204 | 68 292 | ||
| 1998 | Toronto 20 | 6 | 2.65 33 234.2 | 169 | 88 271 | ||
| 1999 | NYY | 14 10 | 4.60 30 187.2 | 185 | 90 163 | ||
| 2000 | NYY | 13 | 8 | 3.70 32 204.1 | 184 | 84 188 | |
| 2001 | NYY | 20 | 3 | 3.51 33 220.1 | 205 | 72 213 | |
| 2002 | NYY | 13 | 6 | 4.35 29 180.0 | 172 | 63 192 | |
| 2003 | NYY | 17 | 9 | 3.91 33 211.2 | 199 | 58 190 | |
| 2004 | Hous | 18 | 4 | 2.98 33 214.1 | 169 | 79 218 | |
| 2005 | Hous | 13 | 8 | 1.87 32 211.1 | 151 | 62 185 | |
| 2006 | Hous | 7 | 6 | 2.30 19 113.1 | 89 | 29 102 | |
| 2007 | NYY | 6 | 6 | 4.18 18 99.0 | 99 | 31 68 | |
| Career Totals | 354 | 184 3.12 709 4916.2 4185 1580 4672 |



